Boroughly · Universities · BPP University
London · London Central (Holborn)
In short: BPP University’s London Holborn centre is in the heart of central London, close to the Inns of Court and well connected by Tube. Across the 12 areas below, an estimated room runs from about £1,000 a month in Peckham to £1,600 in Marylebone.
London Central (Holborn) · 68-70 Red Lion Street, London WC1R 4NY
Map data © OpenStreetMap contributors · open larger map
Cheapest first. These are the Boroughly areas within reach of London Central (Holborn), with a per-room rate for a shared house and a self-contained studio rate for each.
| # | Area | Roomper month | Studioper month | To campusdoor to door | Route | Late nights |
|---|---|---|---|---|---|---|
| 1 | PeckhamSouthwark · 6.0 km from campus | £1,000† | £1,450† | 43 min | 11 min walk → Thameslink → bus 133 | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 2 | CamberwellSouthwark · 5.3 km from campus | £1,025† | £1,475† | 42 min | bus 45 → Southeastern → Thameslink | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 3 | Finsbury ParkIslington/Haringey · 5.2 km from campus | £1,050† | £1,525† | 34 min | Victoria line → Central line → 11 min walk | Victoria and Piccadilly line Night Tube (Fri/Sat); night buses every night |
| 4 | Mile EndTower Hamlets · 5.9 km from campus | £1,050† | £1,525† | 32 min | Central line → 11 min walk | Central line Night Tube (Fri/Sat); night buses every night |
| 5 | Elephant & CastleSouthwark · 3.0 km from campus | £1,125† | £1,625† | 27 min | bus BL1 → bus 59 | Northern line Night Tube (Fri/Sat); night buses every night |
| 6 | KenningtonLambeth · 3.5 km from campus | £1,125† | £1,625† | 29 min | Northern line → bus 59 | Northern line Night Tube (Fri/Sat); night buses every night |
| 7 | VauxhallLambeth · 3.6 km from campus | £1,150† | £1,675† | 30 min | South Western Railway → bus 59 | Victoria line Night Tube (Fri/Sat); night buses every night |
| 8 | Kentish TownCamden · 3.8 km from campus | £1,200† | £1,750† | 30 min | Thameslink → bus 133 | Northern line Night Tube (Fri/Sat); night buses every night |
| 9 | IslingtonIslington · 2.2 km from campus | £1,250† | £1,825† | 20 min | bus 19 | Victoria and Piccadilly line Night Tube (Fri/Sat); night buses every night |
| 10 | CamdenCamden · 2.9 km from campus | £1,275† | £1,850† | 33 min | bus 1 → 11 min walk | Northern line Night Tube (Fri/Sat); night buses every night |
| 11 | PimlicoWestminster · 3.5 km from campus | £1,350† | £1,975† | 31 min | Victoria line → Central line → 11 min walk | Victoria line Night Tube (Fri/Sat); night buses every night |
| 12 | MaryleboneWestminster · 2.4 km from campus | £1,600† | £2,350† | 34 min | 13 min walk → bus 98 | Jubilee and Central line Night Tube (Fri/Sat); night buses every night |
The table above ranks on rent alone. Every area links to a full Boroughly guide with all seven life scores — safety, schools, green space, transport, diversity, LGBTQ+ friendliness and buzz — so you can see what the cheaper rent is costing you.
Open the map and build your own shortlist
The cheapest postcode is rarely the cheapest option overall. Add the travel cost to the rent before comparing anything, then add the time: an extra 20 minutes each way is roughly 130 hours over a teaching year. A more expensive room that removes that journey can be the better deal even in cash terms.
Check the route at the hour you will actually travel. Something that takes 25 minutes at midday can take 40 in the morning peak, and an evening lab or a late rehearsal puts you on a very different network. If you will be coming home after midnight, read the late-night column before the rent column.
Then look at what a viewing will not tell you. Boroughly's area guides score every one of these neighbourhoods on safety, green space, amenities and transport, using the same method as the rest of the site.
See all university guides or open the Boroughly map and build your own shortlist.