Boroughly · Universities · St Mary’s University, Twickenham
London · Strawberry Hill Campus
In short: St Mary’s is a campus university in Strawberry Hill, Twickenham, with a leafy setting and a direct rail connection into London. Across the 12 areas below, an estimated room runs from about £750 a month in Feltham to £1,250 in Richmond.
Strawberry Hill Campus · Waldegrave Road, Strawberry Hill, Twickenham TW1 4SX
Map data © OpenStreetMap contributors · open larger map
Cheapest first. These are the Boroughly areas within reach of Strawberry Hill Campus, with a per-room rate for a shared house and a self-contained studio rate for each.
| # | Area | Roomper month | Studioper month | To campusdoor to door | Route | Late nights |
|---|---|---|---|---|---|---|
| 1 | FelthamHounslow · 5.3 km from campus | £750† | £1,100† | 39 min | South Western Railway → bus H22 → 17 min walk | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 2 | HayesHillingdon · 9.4 km from campus | £750† | £1,100† | 78 min | 9 min walk → bus 90 → South Western Railway | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 3 | HounslowHounslow · 3.9 km from campus | £775† | £1,150† | 43 min | bus 281 → South Western Railway → 12 min walk | Piccadilly line Night Tube (Fri/Sat); night buses every night |
| 4 | SouthallEaling · 8.8 km from campus | £775† | £1,150† | 77 min | bus 195 → South Western Railway → 12 min walk | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 5 | GreenfordEaling · 11.8 km from campus | £800† | £1,175† | 84 min | Central line → 8 min walk → Mildmay | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 6 | Worcester ParkSutton · 9.0 km from campus | £825† | £1,225† | 51 min | bus 213 → South Western Railway → 12 min walk | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 7 | SurbitonKingston · 5.2 km from campus | £900† | £1,325† | 39 min | bus 71 → South Western Railway → 12 min walk | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 8 | BrentfordHounslow · 5.8 km from campus | £900† | £1,325† | 47 min | South Western Railway → 12 min walk | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 9 | KingstonKingston · 3.6 km from campus | £925† | £1,375† | 27 min | South Western Railway → 12 min walk | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 10 | TwickenhamRichmond · 1.4 km from campus | £1,050† | £1,525† | 11 min | bus 33 | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 11 | TeddingtonRichmond · 1.1 km from campus | £1,075† | £1,550† | 10 min | bus 33 | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
| 12 | RichmondRichmond · 3.5 km from campus | £1,250† | £1,825† | 22 min | bus 33 | Night buses only - the nearest Night Tube or night Overground station is a bus or taxi ride away. |
These areas advertise some of the lowest rents on the list. Once the journey is counted, they stop being the cheap option for someone at Strawberry Hill Campus. That does not make them bad places to live — it means the headline rent is not the number to compare.
The table above ranks on rent alone. Every area links to a full Boroughly guide with all seven life scores — safety, schools, green space, transport, diversity, LGBTQ+ friendliness and buzz — so you can see what the cheaper rent is costing you.
Open the map and build your own shortlist
The cheapest postcode is rarely the cheapest option overall. Add the travel cost to the rent before comparing anything, then add the time: an extra 20 minutes each way is roughly 130 hours over a teaching year. A more expensive room that removes that journey can be the better deal even in cash terms.
Check the route at the hour you will actually travel. Something that takes 25 minutes at midday can take 40 in the morning peak, and an evening lab or a late rehearsal puts you on a very different network. If you will be coming home after midnight, read the late-night column before the rent column.
Then look at what a viewing will not tell you. Boroughly's area guides score every one of these neighbourhoods on safety, green space, amenities and transport, using the same method as the rest of the site.
See all university guides or open the Boroughly map and build your own shortlist.